Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS14_01	11/13/2007	142	700139	4228208	64	48	11	-1.37	1.36	87.35	0.14	5.83	6.96	4.70
DS14_02	11/13/2007	143	700189	4228213	43	50	11	-1.37	1.36	58.69	0.14	3.32	4.66	3.19
DS14_03	11/13/2007	144	700230	4228212	63	55	11	-1.37	1.36	85.98	0.14	5.71	6.85	4.61
DS14_04	11/13/2007	145	700278	4228214	68	56	11	-1.37	1.36	92.81	0.14	6.31	7.39	5.09
DS14_05	11/13/2007	146	700331	4228219	87	63	11	-1.37	1.36	118.74	0.14	8.58	9.47	7.34
DS14_06	11/13/2007	147	700347	4228267	109	87	11	-1.37	1.36	148.76	0.14	11.22	11.87	10.75
DS14_07	11/13/2007	148	700301	4228264	58	53	11	-1.37	1.36	79.16	0.14	5.11	6.30	4.18
DS14_08	11/13/2007	149	700255	4228261	49	41	11	-1.37	1.36	66.87	0.14	4.03	5.32	3.53
DS14_09	11/13/2007	150	700209	4228260	33	22	11	-1.37	1.36	45.04	0.14	2.12	3.57	2.79
DS14_10	11/13/2007	151	700169	4228261	21	11	11	-1.37	1.36	28.66	0.14	0.68	2.26	2.60
DS14_11	11/13/2007	152	700133	4228260	25	15	11	-1.37	1.36	34.12	0.14	1.16	2.70	2.62
DS14_12	11/13/2007	153	700129	4228307	21	13	11	-1.37	1.36	28.66	0.14	0.68	2.26	2.60
DS14_13	11/13/2007	154	700177	4228307	18	9	11	-1.37	1.36	24.57	0.14	0.32	1.93	2.61
DS14_14	11/13/2007	155	700226	4228308	37	21	11	-1.37	1.36	50.50	0.14	2.60	4.01	2.92
DS14_15	11/13/2007	156	700270	4228307	46	26	11	-1.37	1.36	62.78	0.14	3.68	4.99	3.35
DS14_16	11/13/2007	157	700311	4228309	60	35	11	-1.37	1.36	81.89	0.14	5.35	6.52	4.35
DS14_17	11/13/2007	158	700344	4228309	69	40	11	-1.37	1.36	94.17	0.14	6.43	7.50	5.19
DS14_18	11/13/2007	159	700343	4228356	43	36	11	-1.37	1.36	58.69	0.14	3.32	4.66	3.19
DS14_19	11/13/2007	160	700301	4228352	53	38	11	-1.37	1.36	72.33	0.14	4.51	5.76	3.80
DS14_20	11/13/2007	161	700254	4228353	42	28	11	-1.37	1.36	57.32	0.14	3.20	4.55	3.14
DS14_21	11/13/2007	162	700206	4228355	27	15	11	-1.37	1.36	36.85	0.14	1.40	2.92	2.65
DS14_22	11/13/2007	163	700162	4228352	23	14	11	-1.37	1.36	31.39	0.14	0.92	2.48	2.61
DS14_23	11/13/2007	164	700125	4228352	22	12	11	-1.37	1.36	30.03	0.14	0.80	2.37	2.60
DS14_24	11/13/2007	165	700126	4228398	16	10	11	-1.37	1.36	21.84	0.14	0.08	1.72	2.63
DS14_25	11/13/2007	166	700176	4228398	18	11	11	-1.37	1.36	24.57	0.14	0.32	1.93	2.61
DS14_26	11/13/2007	167	700223	4228401	23	15	11	-1.37	1.36	31.39	0.14	0.92	2.48	2.61
DS14_27	11/13/2007	168	700266	4228403	24	13	11	-1.37	1.36	32.75	0.14	1.04	2.59	2.62
DS14_28	11/13/2007	169	700315	4228404	14	9	11	-1.37	1.36	19.11	0.14	-0.15	1.50	2.65
DS14_29	11/13/2007	170	700341	4228403	16	11	11	-1.37	1.36	21.84	0.14	0.08	1.72	2.63
DS14_30	11/13/2007	171	700328	4228448	19	13	11	-1.37	1.36	25.93	0.14	0.44	2.04	2.60
DS14_31	11/13/2007	172	700281	4228443	21	14	11	-1.37	1.36	28.66	0.14	0.68	2.26	2.60
DS14_32	11/13/2007	173	700244	4228443	25	17	11	-1.37	1.36	34.12	0.14	1.16	2.70	2.62
DS14_33	11/13/2007	174	700192	4228443	33	21	11	-1.37	1.36	45.04	0.14	2.12	3.57	2.79
DS14_34	11/13/2007	175	700138	4228440	27	19	11	-1.37	1.36	36.85	0.14	1.40	2.92	2.65
DS14_35	11/13/2007	176	700133	4228488	26	17	11	-1.37	1.36	35.48	0.14	1.28	2.81	2.64
DS14_36	11/13/2007	177	700179	4228489	18	12	11	-1.37	1.36	24.57	0.14	0.32	1.93	2.61
DS14_37	11/13/2007	178	700227	4228491	19	12	11	-1.37	1.36	25.93	0.14	0.44	2.04	2.60
DS14_38	11/13/2007	179	700273	4228493	20	12	11	-1.37	1.36	27.30	0.14	0.56	2.15	2.60
DS14_39	11/13/2007	180	700322	4228492	28	21	11	-1.37	1.36	38.21	0.14	1.52	3.03	2.67
DS14_40	11/13/2007	181	700325	4228541	33	28	11	-1.37	1.36	45.04	0.14	2.12	3.57	2.79
DS14_41	11/13/2007	182	700273	4228542	25	14	11	-1.37	1.36	34.12	0.14	1.16	2.70	2.62
DS14_42	11/13/2007	183	700229	4228537	21	13	11	-1.37	1.36	28.66	0.14	0.68	2.26	2.60
DS14_43	11/13/2007	184	700200	4228539	17	9	11	-1.37	1.36	23.20	0.14	0.20	1.83	2.62
DS14_44	11/13/2007	185	700146	4228537	43	39	11	-1.37	1.36	58.69	0.14	3.32	4.66	3.19
